Preloader Close

Double girder cranes have maximum capabilities to hold heavy loads unlike bridge cranes or single girder cranes. In a double girder, the weight is distributed among the two girders present. These machines are best for heavy workloads and are effective at construction sites to move or transfer heavy objects. The two guiderails are present to enhance the working capacities of the girder cranes. These cranes are effective in lifting and handling a wide range of pallets and racks owing to their customizable hoist and hook mechanisms.

Being leading name of the industry, Sahil Industries Double Girder EOT Cranes are fine examples of practical, intelligent, reliable , economical and balanced solutions for Overhead Handling of loads. Be it for a foundry shop or a godown, our cranes have been designed and manufactured for all needs. By embracing high level of standardisation and continuous evolution of our components for the past years, we have come to serve an honourable clientele.

Double Girder EOT Crane

Double Girder Modular EOT Cranes

Double Girder EOT Crane
Double Girder EOT Crane
  • Double Girder Modular EOT Cranes specified 2 Ton & 3 Ton

    SWL/Lift
    Hoist Speed
    C.T. Speed
    L.T. Speed
    Span (Mtrs) M (mm) N (mm) S (mm) R (mm) D Std. (mm) D Min. (mm) H Head Room (mm) p dyn Max (Ton) Weight
    (Kg)
    Rail Size (mm)2
    2000Kg
    8.0 Mtrs.
    3.0 MPM
    15.0 MPM
    20.0 MPM
    9 900 750 2650 1800 1200 1000 1300 1.8 2400 40
    12 900 750 3250 2400 1200 1000 1300 2.00 2900 40
    15 900 750 3850 3000 1200 1000 1300 2.3 4000 40
    18 900 750 4450 3600 1200 1000 1300 2.6 5000 40
    21 1000 750 5050 4200 1300 1100 1400 2.8 6500 40
    24 1000 750 5650 4800 1300 1100 1400 3 7450 40
    27 1000 750 6250 5400 1350 1150 1450 3.3 7700 40
    30 1000 750 6850 6000 1350 1150 1450 3.7 9200 40
    3000Kg
    8.0 Mtrs.
    3.0 MPM
    15.0 MPM
    20.0 MPM
    9 900 810 2650 1800 1300 1100 1400 2.5 2800 40
    12 900 810 3250 2400 1300 1100 1400 2.8 3500 40
    15 900 810 3850 3000 1300 1100 1400 3.15 4500 50
    18 900 810 4450 3600 1300 1100 1400 3.36 6300 40
    21 1000 810 5050 4200 1400 1200 1500 3.9 7100 40
    24 1000 810 5650 4800 1400 1200 1500 4 7500 50
    27 1000 810 6250 5400 1450 1250 1550 4.2 8400 50
    30 1000 810 6850 6000 1450 1250 1550 4.5 10000 50

    Note:- * If lifting is beyond the listed range, please consult your local SAHIL INDUSTRIES Representative or consult the head office for sutaible solution *Because of continuous improvement process in design and manufacturing overall dimetions may change without notice *AII rights reserved with SAHIL INDUSTRIES

  • Double Girder Modular EOT Cranes specified 5 Ton & 10 Ton

    SWL/Lift
    Hoist Speed
    C.T. Speed
    L.T. Speed
    Span (Mtrs) M (mm) N (mm) S (mm) R (mm) D Std. (mm) D Min. (mm) H Head Room (mm) p dyn Max (Ton) Weight
    (Kg)
    Rail Size (mm)2
    5000Kg
    8.0 Mtrs.
    3.0 MPM
    15.0 MPM
    20.0 MPM
    9 1000 950 2650 1800 1350 1150 1450 3.85 5500 40
    12 1000 950 3250 2400 1350 1150 1450 4.1 7100 40
    15 1000 950 3850 3000 1350 1150 1450 4.2 8100 40
    18 1000 950 4450 3600 1350 1150 1450 4.85 10300 50
    21 1100 1000 5050 4200 1450 1250 1550 6 15000 50
    24 1100 1000 5650 4800 1450 1250 1550 6.5 17500 50
    27 1100 1000 6250 5400 1500 1300 1600 8.6 25500 50
    30 1100 1000 6850 6000 1500 1300 1600 10.2 30000 50
    10000Kg
    8.0 Mtrs.
    3.0 MPM
    15.0 MPM
    20.0 MPM
    9 1100 1000 2650 1800 1400 1200 1500 6.65 7500 50
    12 1100 1000 3250 2400 1400 1200 1500 7.1 9000 50
    15 1100 1000 3850 3000 1400 1200 1500 7.1 9000 50
    18 1100 1000 4450 3600 1650 1450 1750 7.75 12500 50
    21 1100 1000 5050 4200 1650 1450 1750 8.1 15000 63
    24 1100 1000 5650 4800 1650 1450 1750 11 28000 63
    27 1100 1000 6250 5400 1650 1450 1750 11 2800 63
    30 1100 1000 6850 6000 1650 1450 1750 12 33000 63

    Note:- Due to constant improvement in design, we reserve the right to change the dimenons & specifications mentioned herein, without prior notice.

Double Girder Open Winch Crab Type EOT Cranes

Double Girder EOT Crane
Double Girder EOT Crane
  • Double Girder Open Winch Crab Type EOT Cranes specified 15 Ton & 20 Ton

    SWL/Lift
    Hoist Speed
    C.T. Speed
    L.T. Speed
    Span (Mtrs) M (mm) N (mm) S (mm) R (mm) D Std. (mm) D Min. (mm) H Head Room (mm) p dyn Max (Ton) Weight
    (Kg)
    Rail Size (mm)2
    15000Kg
    8.0 Mtrs.
    3.0 MPM
    15.0 MPM
    20.0 MPM
    9 1150 1000 2650 1800 1600 1500 1700 9.5 9500 50
    12 1150 1000 3250 2400 1600 1500 1700 10.4 11500 50
    15 1150 1000 3850 3000 1600 1500 1700 11 13500 50
    18 1150 1000 4450 3600 1800 1700 1900 11.8 16000 50
    21 1150 1000 5050 4200 1800 1700 1900 13.1 21000 63
    24 1200 1050 5650 4800 1800 1700 1900 13.8 24000 63
    27 1200 1050 5650 4800 1800 1700 1900 16.1 33500 63
    30 1200 1050 5850 5000 1800 1700 1900 17.5 39000 63
    20000Kg
    8.0 Mtrs.
    3.0 MPM
    15.0 MPM
    20.0 MPM
    9 1250 1100 2650 1800 1700 1600 1800 12.2 11800 50
    12 1250 1100 3250 2400 1700 1600 1800 13 13800 50
    15 1250 1100 3850 3000 1700 1600 1800 13.9 15500 63
    18 1250 1100 4450 3600 1900 1800 2000 15.1 19200 63
    21 1250 1100 5050 4200 1900 1800 2000 16 22000 63
    24 1300 1150 5650 4800 1900 1800 2000 17 26200 63
    27 1300 1150 5650 4800 1900 1800 2000 19.5 34400 90 lb/yard
    30 1300 1150 5850 5000 1900 1800 2000 20.5 40500 90lb/yard

    Note:- * If lifting is beyond the listed range, please consult your local SAHIL INDUSTRIES Representative or consult the head office for sutaible solution *Because of continuous improvement process in design and manufacturing overall dimetions may change without notice *AII rights reserved with SAHIL INDUSTRIES

  • Double Girder Open Winch Crab Type EOT Cranes specified 25 Ton & 30 Ton

    SWL/Lift
    Hoist Speed
    C.T. Speed
    L.T. Speed
    Span (Mtrs) M (mm) N (mm) S (mm) R (mm) D Std. (mm) D Min. (mm) H Head Room (mm) p dyn Max (Ton) Weight
    (Kg)
    Rail Size (mm)2
    25000Kg
    8.0 Mtrs.
    3.0 MPM
    15.0 MPM
    20.0 MPM
    9 1250 1050 2650 1800 1800 1700 1900 14.6 12300 63
    12 1250 1050 3250 2400 1800 1700 1900 15.6 14800 63
    15 1250 1050 3850 3000 1800 1700 1900 16.8 17800 63
    18 1250 1050 4450 3600 2000 1900 2100 16.18 19800 90lb/yard
    21 1250 1050 5050 4200 2000 1900 2100 19.2 24000 90lb/yard
    24 1300 1100 5650 4800 2000 1900 2100 19.6 29500 80CR
    27 1300 1100 5650 4800 2000 1900 2100 22.1 38500 80CR
    30 1300 1100 5850 5000 2000 1900 2100 23.5 42000 80CR
    30000Kg
    8.0 Mtrs.
    3.0 MPM
    15.0 MPM
    20.0 MPM
    9 1300 1100 2650 1800 2100 2000 2200 17.5 13200 90lb/yard
    12 1300 1100 3250 2400 2100 2000 2200 18.2 15800 80CR
    15 1300 1100 3850 3000 2100 2000 2200 20.8 27500 80CR
    18 1300 1100 4450 3600 2100 2000 2200 20.8 22000 80CR
    21 1300 1100 5050 4200 2500 2400 2600 22.2 27500 80CR
    24 1350 1150 5650 4800 2500 2400 2600 23.3 31500 80CR
    27 1350 1150 5650 4800 2500 2400 2600 25 37500 80CR
    30 1350 1150 5850 5000 2500 2400 2600 26.5 42500 80CR

    Note:- *Due to constant improvement in design, we reserve the right to change the dimenons & specifications mentioned herein, without prior notice.

Standard Features

Double Girder Open Winch Crab Type E.O.T. Cranes

  •  Modular construction makes it possible to supply cranes for any class, application, speed as required
  •  Tables indicate Cranes designed as per class II as per IS 3177 and IS 807
  •  Rugged Construction
  •  Full length service platform on one side for maintenance of Crab, control panels and drives
  •  Low maintenance Cranes
  •  Double shoe type hydraulic / AC or DC electromagnetic breaks for all motions
  •  Option of squirrel cage/ slip ring motors for all motions depending upon load spectrum
  •  Multiple speeds through optional Variable Frequency Drive
  •  Option for central or twin drive for long travel
  •  Extra break for hoisting of capacities above 20 Ton
  •  Heavy duty limit switches for all motions
  •  Box type construction for main bridge girders
  •  Specially designed wheels with 'L' type housing for easy removal
  •  Forged and hardened wheels
  •  Radiographic test carried out for all butt welds under tension
  •  Crane component kits can be supplied

Common Optional Features for all Cranes

  •  Anti-collision arrangement for two or more cranes working in the same bay
  •  Independent moving pendent
  •  Load indicator
  •  Radio remote Control
  •  Alarm
  •  Bridge lights
Our Products

Manufacturer of EOT Cranes & Hoists

Why Choose Us

Reason For Choosing Us

01

Quality Assured

High Grade Material used for durable Products. Equipments tested with Safe working load. Latest technology used for carrying out accurate measurements.

02

Low Maintenance

High quality material and latest technology are used so minimal maintenance required for our products.

03

Customization

Specialized designs to meet your needs and increasing efficiency. Wide Customizations To Suit Your Requirements.

04

Advance Technology

We adopted advanced technology process to manufacture our products.



05

Customer Support

We are committed to provide customer support to our valuable customers.


06

Expert Engineers

We have team of expert engineers and technicians to provide best solutions & services.